<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subprime Blogger &#187; Subprime Blogger&#8217;s Quest for 1 Million Google Searches</title>
	<atom:link href="http://www.subprimeblogger.com/category/subprime-bloggers-quest-for-1-million-google-searches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeblogger.com</link>
	<description>Save Money Any Way Possible</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Search Quest Continues &#8211; Black Friday Searches Start</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/23/google-search-quest-continues-black-friday-searches-start/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/23/google-search-quest-continues-black-friday-searches-start/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=6410</guid>
		<description><![CDATA[Our quest for one million Google searches continues into the holidays and we are starting to see Black Friday searches starting to come in.  With America being in dire straights when it comes to personal finance it will be very interesting to see how many searches we receive for borrowing money before Black Friday and [...]]]></description>
			<content:encoded><![CDATA[<p>Our quest for one million Google searches continues into the holidays and we are starting to see Black Friday searches starting to come in.  With America being in dire straights when it comes to personal finance it will be very interesting to see how many searches we receive for borrowing money before Black Friday and Christmas.  We expect to see a few searches for keyword phrases related to this topic but only time will tell.  As always, thank you for all the visits!</p>
<p>Current Google Searches since July 4th – 328,863</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30573062&amp;l=4765bd335d&amp;id=1035498518">Google Searches Progress Chart</a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/23/google-search-quest-continues-black-friday-searches-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Blogger Quest for 1 Million Google Searches &#8211; November 19</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/20/subprime-blogger-quest-for-1-million-google-searches-november-19/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/20/subprime-blogger-quest-for-1-million-google-searches-november-19/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=6305</guid>
		<description><![CDATA[The slow and steady pace for Subprime Blogger to reach 1 million Google searches continues through mid November.  We did not have an amazing week this week but overall it is nothing to be ashamed of.  We continue to average over 2000 searches a day that come from Google searches.  We are likely to slow [...]]]></description>
			<content:encoded><![CDATA[<p>The slow and steady pace for Subprime Blogger to reach 1 million Google searches continues through mid November.  We did not have an amazing week this week but overall it is nothing to be ashamed of.  We continue to average over 2000 searches a day that come from Google searches.  We are likely to slow the content over the weekend as most financial institutions and all financial markets are closed.  We will continue to work hard overall!  As always, thanks to all the visitors!</p>
<p>Current Google Searches since July 4th – 323,456</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30568806&amp;l=625e9233a5&amp;id=1035498518">Google Searches Progress Chart</a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/20/subprime-blogger-quest-for-1-million-google-searches-november-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Forward on the Quest for 1 Million Google Searches</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/19/pushing-forward-on-the-quest-for-1-million-google-searches/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/19/pushing-forward-on-the-quest-for-1-million-google-searches/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=6239</guid>
		<description><![CDATA[In the quest for 1 million Google searches it is hard to see our numbers down so much from a few weeks ago but we understand that the tax credit extension and first time home buyers extension where huge news that week and it is no longer in question if these extensions will be signed [...]]]></description>
			<content:encoded><![CDATA[<p>In the quest for 1 million Google searches it is hard to see our numbers down so much from a few weeks ago but we understand that the tax credit extension and first time home buyers extension where huge news that week and it is no longer in question if these extensions will be signed into law.  With that being in the past it is now our job to find the next major issue on American&#8217;s minds when it comes to finance.  We will work hard to do this as our goal is to increase our readership!  As always, thanks to all our visitors!</p>
<p>Current Google Searches since July 4th – 320,282</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30567547&amp;l=ba594a1be2&amp;id=1035498518">Google Searches Progress Chart</a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/19/pushing-forward-on-the-quest-for-1-million-google-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for 1 Million Google Searches Pushes On&#8230;</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/18/quest-for-1-million-google-searches-pushes-on/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/18/quest-for-1-million-google-searches-pushes-on/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=6193</guid>
		<description><![CDATA[Our quest for 1 million Google searches continues and as stated early this month slow and steady wins the race.  The traffic is not nearly what it was in the past but all traffic is good traffic.  We will cotinue to work hard to provide you great news content so please return to Subprime Blogger [...]]]></description>
			<content:encoded><![CDATA[<p>Our quest for 1 million Google searches continues and as stated early this month slow and steady wins the race.  The traffic is not nearly what it was in the past but all traffic is good traffic.  We will cotinue to work hard to provide you great news content so please return to Subprime Blogger to get your mortgage and financial updates.  As always, thanks to all visitors!</p>
<p>Current Google Searches since July 4th – 318,241</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30565668&amp;l=d7896a1a99&amp;id=1035498518">Google Searches Progress Chart </a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/18/quest-for-1-million-google-searches-pushes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Quest Continues for Subprime Blogger</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/17/google-search-quest-continues-for-subprime-blogger/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/17/google-search-quest-continues-for-subprime-blogger/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=6132</guid>
		<description><![CDATA[The quest for 1 million Google searches that direct users to Subprime Blogger continues and the pace remains slow and steady.  This is not necessarily a bad thing but we are looking to increase traffic as much as possible.  We will continue to stay on top of the news as much as possible as we [...]]]></description>
			<content:encoded><![CDATA[<p>The quest for 1 million Google searches that direct users to Subprime Blogger continues and the pace remains slow and steady.  This is not necessarily a bad thing but we are looking to increase traffic as much as possible.  We will continue to stay on top of the news as much as possible as we know that is the important content you are looking for.  As always, thank you for the visits!</p>
<p>Current Google Searches since July 4th – 315,474</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30563990&amp;l=78f3c6d34b&amp;id=1035498518">Google Searches Progress Chart</a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/17/google-search-quest-continues-for-subprime-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Blogger&#8217;s Quest for 1 Million Google Searches &#8211; November 15</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/16/subprime-bloggers-quest-for-1-million-google-searches-november-15/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/16/subprime-bloggers-quest-for-1-million-google-searches-november-15/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=6070</guid>
		<description><![CDATA[On our quest for one million Google searches we have had some ups and downs at Subprime Blogger.  Our new strategy has been implemented and should be in full swing this week.  It will be very fun and interesting to see how are numbers are affected.  We should be producing a lot more up to [...]]]></description>
			<content:encoded><![CDATA[<p>On our quest for one million Google searches we have had some ups and downs at Subprime Blogger.  Our new strategy has been implemented and should be in full swing this week.  It will be very fun and interesting to see how are numbers are affected.  We should be producing a lot more up to the minute news content so make sure to check out our current news page.  As always, thank you to all the visitors.</p>
<p>Current Google Searches since July 4th – 312,694</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30562409&amp;l=45e026f485&amp;id=1035498518">Google Searches Progress Chart</a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/16/subprime-bloggers-quest-for-1-million-google-searches-november-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow and Steady Wins the Race</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/13/slow-and-steady-wins-the-race/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/13/slow-and-steady-wins-the-race/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=5966</guid>
		<description><![CDATA[On our quest for 1 million Google searches that direct users to Subprime Blogger we have had a slow week but we are making some changes.  The staff of Subprime Blogger agrees that slow and steady wins the race and we will continue to produce content that is relevant yet helpful.  There will be some [...]]]></description>
			<content:encoded><![CDATA[<p>On our quest for 1 million Google searches that direct users to Subprime Blogger we have had a slow week but we are making some changes.  The staff of Subprime Blogger agrees that slow and steady wins the race and we will continue to produce content that is relevant yet helpful.  There will be some bumps along the way but overall it should be a fun ride!  As always, thank you to all the visitors!</p>
<p>Current Google Searches since July 4th – 307,188</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30557080&amp;l=3b71cb8465&amp;id=1035498518">Google Searches Progress Chart</a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/13/slow-and-steady-wins-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for 1 Million Google Searches &#8211; 300,000 Broken</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/12/quest-for-1-million-google-searches-300000-broken/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/12/quest-for-1-million-google-searches-300000-broken/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=5897</guid>
		<description><![CDATA[On our quest for 1 million searches that direct visitors to Subprime Blogger we recently broke 300,000 visitors since July 4th, 2009.  We have seen a decline in traffic this week but that was to be expected as the amount of interest in the first time home buyer tax credit extension and the unemployment extension [...]]]></description>
			<content:encoded><![CDATA[<p>On our quest for 1 million searches that direct visitors to Subprime Blogger we recently broke 300,000 visitors since July 4th, 2009.  We have seen a decline in traffic this week but that was to be expected as the amount of interest in the first time home buyer tax credit extension and the unemployment extension has greatly decreased after they have been signed into law.  That being said, we are still pleased with the numbers as we are incorporating a new strategy.  As always, thanks to all the visitors!</p>
<p>Current Google Searches since July 4th – 404,441</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30555704&amp;l=fbb1ee4924&amp;id=1035498518">Google Searches Progress Chart</a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/12/quest-for-1-million-google-searches-300000-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for 1 Million Google Searches Nears 300,000</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/11/quest-for-1-million-google-searches-nears-300000/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/11/quest-for-1-million-google-searches-nears-300000/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=5821</guid>
		<description><![CDATA[On our quest for 1 million Google searches that send users to Subprime Blogger we are nearing 300,000.  Just yesterday I talked about a new strategy for this website.  We are starting to implement that strategy now which should allow us to create more, up to the minute news topics.  There are going to be [...]]]></description>
			<content:encoded><![CDATA[<p>On our quest for 1 million Google searches that send users to Subprime Blogger we are nearing 300,000.  Just yesterday I talked about a new strategy for this website.  We are starting to implement that strategy now which should allow us to create more, up to the minute news topics.  There are going to be some bumps along the way but by the end of the month we should have it all squared away.  With this being the case, any time you see breaking news make sure to check in to Subprime Blogger to get the immediate story.</p>
<p>Current Google Searches since July 4th – 298,467</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30553810&amp;l=f62ebabf6f&amp;id=1035498518">Google Searches Progress Chart</a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/11/quest-for-1-million-google-searches-nears-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for 1 Million Google Searches &#8211; Slow Weekend in November</title>
		<link>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/09/quest-for-1-million-google-searches-slow-weekend-in-november/</link>
		<comments>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/09/quest-for-1-million-google-searches-slow-weekend-in-november/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subprime Blogger's Quest for 1 Million Google Searches]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=5683</guid>
		<description><![CDATA[The staff of Subprime Blogger took the weekend off and the numbers reflected that.  We saw a very slow weekend but it was to be expected.  This week we are going to do our best to stay on top of news and provide you interesting content.  We are a little bit backed up early this [...]]]></description>
			<content:encoded><![CDATA[<p>The staff of Subprime Blogger took the weekend off and the numbers reflected that.  We saw a very slow weekend but it was to be expected.  This week we are going to do our best to stay on top of news and provide you interesting content.  We are a little bit backed up early this morning but we are sure to catch up and keep you up to the minute with financial news.  As always, thanks to all the visitors!</p>
<p>Current Google Searches since July 4th – 291,020</p>
<p>If you would like to help, please tell anyone you know to Google “Subprime Blogger” as this would be the easiest way to find this website directly. You can access the chart of our progress on Facebook through the Subprime Blogger Group. Please feel free to join the group as well!</p>
<p><a href="http://www.facebook.com/photo.php?pid=30551339&amp;l=673d3c9eb1&amp;id=1035498518">Google Searches Progress Chart</a></p>
<p>Author: Jesse Wojdylo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/subprime-bloggers-quest-for-1-million-google-searches/2009/11/09/quest-for-1-million-google-searches-slow-weekend-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

