<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subprime Blogger &#187; Mortgage Rates and the Stock Market</title>
	<atom:link href="http://www.subprimeblogger.com/category/mortgage-rates-and-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeblogger.com</link>
	<description>Save Money Any Way Possible</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Historical Mortgage Rates &#8211; Are We Really at an All Time Low?</title>
		<link>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/09/02/historical-mortgage-rates-are-we-really-at-an-all-time-low/</link>
		<comments>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/09/02/historical-mortgage-rates-are-we-really-at-an-all-time-low/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates and the Stock Market]]></category>
		<category><![CDATA[historical mortgage rates]]></category>
		<category><![CDATA[monthly mortgage payments]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[mortgage loan options]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2300</guid>
		<description><![CDATA[In April of 1971 Freddie Mac started collecting mortgage rate data.  The primary mortgage market survey (PMMS) surveys lenders each week on mortgage rates for the 30-year fixed-rate, 15-year fixed rate, 5/1 hybrid adjustable-rate, and the 1-year amortizing adjustable rate.  The survey is based on mortgages with a loan-to-value of 80%.  The only data point [...]]]></description>
			<content:encoded><![CDATA[<p>In April of 1971 Freddie Mac started collecting mortgage rate data.  The primary mortgage market survey (PMMS) surveys lenders each week on mortgage rates for the 30-year fixed-rate, 15-year fixed rate, 5/1 hybrid adjustable-rate, and the 1-year amortizing adjustable rate.  The survey is based on mortgages with a loan-to-value of 80%.  The only data point that has been collected every month since April of 1971 is the 30-year fixed-rate mortgage.</p>
<p>The survey data is collected from top lenders across the nation from Monday through Wednesday.  The weekly results are posted on Thursday of each week and serve as the &#8220;foremost reliable, representative source of regional and national mortgage rate trends and is relied upon by the mortgage industry and the public in gauging market conditions and evaluating mortgage loan options.&#8221;</p>
<p>Last week they 30-year fixed-rate mortgage hit an new summer lows of 5.01%.  In April of this year, the monthly average was exactly 4.81% and that was the lowest in the history of the survey.  We are currently sitting very close at an all time low for mortgage rates but it is all relative due to the limited amount of data.  Unfortunately, we do not have accurate data before 1971 so we can only analyze what we have.</p>
<p>With this knowledge, one must ask the question, &#8220;Why is the housing market still so bad if mortgage rates are so low?&#8221;  As I have said many times, mortgage rates could be at 0% and if Americans don&#8217;t have money to make monthly payments it is not going to matter.  To make monthly mortgage payments you must have some source of income, this is not rocket science.  With unemployment climbing towards 10% nationally where is this source of income going to come from for home owners?</p>
<p>Author: Tiffany Mann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/09/02/historical-mortgage-rates-are-we-really-at-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Will Federal Mortgage Assistance Programs Save me?</title>
		<link>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/04/13/how-much-will-federal-mortgage-assistance-programs-save-me/</link>
		<comments>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/04/13/how-much-will-federal-mortgage-assistance-programs-save-me/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates and the Stock Market]]></category>
		<category><![CDATA[assistance programs]]></category>
		<category><![CDATA[federal mortgage]]></category>
		<category><![CDATA[mortgage assistance program]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2234</guid>
		<description><![CDATA[The Making Home Affordable Federal Mortgage Assistance Program is expected to help up to 9 million home owners.  The program will assist with refinancing and loan modifications.  President Obama is also pushing for mortgage rates to steadily decline.   This will greatly help those that do refinance or get a modification by making their mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://makinghomeaffordable.gov/">Making Home Affordable</a> Federal Mortgage Assistance Program is expected to help up to 9 million home owners.  The program will assist with refinancing and loan modifications.  President Obama is also pushing for mortgage rates to steadily decline.   This will greatly help those that do refinance or get a modification by making their mortgage payments much lower.  How much lower would mortgage payments be?</p>
<p>Obviously the only way to answer this question is to determine what mortgage rate you can get and how many years are left on your loan.  Do not be fooled into thinking that you can lock in under 5% just because this program was created.  To get a rate below 5% you must have at least 70% loan-to-value in your home and a GREAT credit score.  If this is not the case, you can forget about getting that low rate refinance.  You may very well be able to refinance, but it won&#8217;t be at the historically low rates you are seeing advertised.</p>
<p>If you are struggling to make your mortgage payments, the Making Home Affordable Plan will greatly assist you by reducing your mortgage payment to 31% of your monthly income.  If your mortgage is backed by Fannie Mae or Freddie Mac, you will see your mortgage payment reduced to 31% of your monthly income.</p>
<p>Ultimately, President Obama hopes that this will kick start the housing market.  I personally do not think it will work as people are still losing their jobs.  What is the difference in a mortgage payment of $1200 and $800 if you do not have a steady income?  We will see what happens, but this economy will continue to struggle until private industry jobs are created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/04/13/how-much-will-federal-mortgage-assistance-programs-save-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Trends &#8211; Have We Seen a Bottom?</title>
		<link>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/04/07/mortgage-rates-trends-have-we-seen-a-bottom/</link>
		<comments>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/04/07/mortgage-rates-trends-have-we-seen-a-bottom/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates and the Stock Market]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[lower mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2185</guid>
		<description><![CDATA[As many of you know, I strongly believe in psychology when it comes to financial markets.  When everyone and their brother is saying that one direction will be sustained, it is very likely that the opposite will happen; we see it all the time in the stock market.  Today, we hear that mortgage rates have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2186" title="mortgage-rates-bottom" src="http://www.subprimeblogger.com/wp-content/uploads/2009/04/mortgage-rates-bottom.jpg" alt="mortgage-rates-bottom" width="480" height="720" />As many of you know, I strongly believe in psychology when it comes to financial markets.  When everyone and their brother is saying that one direction will be sustained, it is very likely that the opposite will happen; we see it all the time in the stock market.  Today, we hear that mortgage rates have one direction to go; lower.  While they are likely to head lower over the long term, it would not surprise me at all if we have seen the short term bottom.</p>
<p>I think every single advertisement I have seen in the last week has stated that mortgage rates are going to head lower.  Some of the advertisements even display rates as low as 4.25%.  This is quite ridiculous as this is definitely not the case.  If you look at overall mortgage rates in this country, they have never been under 4.5%, on average.  If we have never seen rates under 4.5% why would they advertise it?  Well, some super-borrowers have a chance to get rates that low, but they do it mostly to lure you in and sucker you into an agreement with them.</p>
<p>Overall, the long term trend is down, but do not be surprised if we see a short term bounce and start to grind sideways for a few weeks.  After that, we will continue to head lower.</p>
<p><a title="Mortgage Rates Trends" href="../mortgage-rates-trends/">Mortgage Rates Trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/04/07/mortgage-rates-trends-have-we-seen-a-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennar Offers 3.625% Mortgage Rates for Life!</title>
		<link>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/31/lennar-offers-3625-mortgage-rates-for-life/</link>
		<comments>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/31/lennar-offers-3625-mortgage-rates-for-life/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates and the Stock Market]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2159</guid>
		<description><![CDATA[Not long after Toll Brothers announced a deal for 3.99% mortgage rates, Lennar follows by offering 3.625% for life!  This is the lowest rate that the home builder has ever offered.  The nation&#8217;s largest home builder is offering the special on &#8220;select homes&#8221; in which the closing will occur on or before April 30th.  Loan [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.reddit.com/button.js?t=1" type="text/javascript"></script><br />
<img class="alignleft size-full wp-image-2160" title="lennar-low-rates" src="http://www.subprimeblogger.com/wp-content/uploads/2009/03/lennar-low-rates.jpg" alt="lennar-low-rates" width="340" height="255" />Not long after Toll Brothers announced a deal for <a href="http://www.subprimeblogger.com/toll-bros-is-really-offering-399-on-a-30-yr-fixed-mortgage/">3.99% mortgage</a> rates, Lennar follows by offering 3.625% for life!  This is the lowest rate that the home builder has ever offered.  The nation&#8217;s largest home builder is offering the special on &#8220;select homes&#8221; in which the closing will occur on or before April 30th.  Loan amounts cannot exceed $417,000 and the minimum credit score to qualify is 700.</p>
<p>This seems to be the beginning of the home builder war for the lowest rates.  All home builders are struggling greatly in the current economy due to the subprime mortgage crisis and the increasing unemployment rate, among other factors.  The special offer expires on April 30th, but if the housing market continues to show an increase in monthly <a href="http://www.subprimeblogger.com/mortgage-rates-lower-applications-rise-but-the-housing-market-is-not-getting-better/">new housing supply</a>, we are likely to see many more deals.</p>
<p>If you are interested in buying in the near future, this is an offer you cannot pass up.  Do not go above and beyond your means just to get this rate, but if you fit the minimum requirements and there are Lennar homes in your market that are desirable, it makes it very appealing to at least consider a Lennar home.  Please be aware of the fact that many more deals like this will follow as the unemployment rate may reach levels that we have not seen in modern history.</p>
<p>Make sure to vote on how you feel about Obama on the Dollar at <a href="http://www.obamaonthedollar.com">www.obamaonthedollar.com</a>.  Can you believe people are actually pushing this already?</p>
<ul>
<li class="page_item page-item-2064"><a title="Mortgage Rates Trends" href="../mortgage-rates-trends/">Mortgage Rates Trends</a></li>
<li class="page_item page-item-2027"><a title="Refinance Sunday" href="../refinance-sunday/">Refinance Sunday</a></li>
<li class="page_item page-item-2014"><a title="Stock Market Analysis" href="../stock-market-analysis/">Stock Market Analysis</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/31/lennar-offers-3625-mortgage-rates-for-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Reported Lower But Can We Believe the Banks?</title>
		<link>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/27/mortgage-rates-reported-lower-but-can-we-believe-the-banks/</link>
		<comments>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/27/mortgage-rates-reported-lower-but-can-we-believe-the-banks/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 03:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates and the Stock Market]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2103</guid>
		<description><![CDATA[I distinctly remember Bank of America CEO Ken Lewis making the statement that his company was profitable for the first two months of 2009.  He also made the claim that his financial institution would be able to pay back TARP funds as early as this year.  Right!  Ken Lewis, many uneducated Americans may believe you [...]]]></description>
			<content:encoded><![CDATA[<p>I distinctly remember Bank of America CEO Ken Lewis making the statement that his company was profitable for the first two months of 2009.  He also made the claim that his financial institution would be able to pay back TARP funds as early as this year.  Right!  Ken Lewis, many uneducated Americans may believe you but I will continue to call bullshit.  Jamie Dimon admits that the road is going to be much tougher than expected by saying that March was <a href="http://online.wsj.com/article/SB123815206405655957.html#mod=testMod">a little tougher than the first two months of the year.</a> So, Dimon and Lewis are drinking the kool-aid together.  Mr. Lewis, I am not sure who is full of more bullshit, you, Dimon or Pandit, but either way, you show me the numbers and I will believe you are profitable.</p>
<p>With that in mind, how can we possibly believe what rate these finanical institutions are lending money at?  I&#8217;m sure Ken Lewis will be willing to tell you whatever you want to hear.  4.25%?  Sure, why not!  Bank of America is profitable so why not lend at rates almost as low as the prime rate?!  The only way that you will truly know what mortgage rates currently are is to personally go through the mortgage application process.  This is quite time consuming, but if you believe what you see on tv or through advertising, you will be let down.</p>
<ul>
<li class="page_item page-item-1951"><a title="Home Buying" href="../home-buying/">Home Buying</a></li>
<li class="page_item page-item-1963"><a title="Mortgage Rate Predictions" href="../mortgage-rate-predictions/">Mortgage Rate Predictions</a></li>
<li class="page_item page-item-2064"><a title="Mortgage Rates Trends" href="../mortgage-rates-trends/">Mortgage Rates Trends</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/27/mortgage-rates-reported-lower-but-can-we-believe-the-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Trends &#8211; March 24th &#8211; Prime Rate Pulling Mortgage Rates Lower?</title>
		<link>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/23/mortgage-rates-trends-march-24th-prime-rate-pulling-mortgage-rates-lower/</link>
		<comments>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/23/mortgage-rates-trends-march-24th-prime-rate-pulling-mortgage-rates-lower/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates and the Stock Market]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2060</guid>
		<description><![CDATA[When looking at trends of mortgage rates and all financial markets, I prefer to look at the long term trend before zooming into shorter term movements.  If we look at the last month alone, it is very difficult to find a distinctive trend.  Mortgage rates could change directions over 10 times in 30 days and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2061" title="mortgage-rates-trends" src="http://www.subprimeblogger.com/wp-content/uploads/2009/03/mortgage-rates-trends-300x198.jpg" alt="mortgage-rates-trends" width="300" height="198" />When looking at trends of mortgage rates and all financial markets, I prefer to look at the long term trend before zooming into shorter term movements.  If we look at the last month alone, it is very difficult to find a distinctive trend.  Mortgage rates could change directions over 10 times in 30 days and it does not look like there is a trend at all.  When you zoom out and look at a much longer term chart, such as a 10 or 20 year chart, we then see what the overall trend for mortgage rates is.  Currently, we are in a short term and long term downtrend.</p>
<p>Over the last 40 years, the overall trend of mortgage rates often follows the trend of the <a href="http://www.bankrate.com/brm/ratewatch/wsjPrimeRate.asp">WSJ Prime Rate</a>.  The WSJ Prime Rate is a survey of the 30 largest banks and portrays the average rate at which banks will lend money to their most dependable borrowers.  The prime rate changes when 23 or the 30 surveyed banks see a change in their lending rate.  If you look at a long term chart of the prime rate compared to mortgage rates, you will notice that when the direction of the prime rate changes, it is a very short time after that when mortgage rates follow in the same direction.</p>
<p>In October of 2007, we saw the prime rate fall from <a href="http://www.moneycafe.com/library/primerate.htm">8.25% to 7.75%</a>.  Since then the prime rate has made a steady downward fall to the current prime rate of 3.25%.  In that same period, mortgage rates have fallen from 6.38% to 4.98%.  It makes sense that the interest in which banks lend money for credit cards and auto loans would reflect mortgage rates.  While it is not a perfect correlation, it is very close!</p>
<p>The question we must now ask is when is the prime rate going to reverse its course and head higher?  When it does, we are likely to see the overall trends in mortgage rates bounce as well.  Currently, the <a href="http://www.subprimeblogger.com/obama-the-dollar-is-still-strong-march-22nd/">Federal Reserve Bank</a> is doing everything in their power to push mortgage rates lower so it is highly unlikely we will see a directional change in the current prime rate anytime soon.  Make sure to stay tuned into Subprime Blogger as we will give you the heads up when things do change!</p>
<p>Each Tuesday I intend to write an article on Mortgage Rates Trends which will help to explain where we have been and where we are going.  Each week I will give new information which will help you decide if the mortgage rates trend will remain down or will reverse and head higher.  Make sure to bookmark the link below and check out the mortgage rates trends each Tuesday.</p>
<ul>
<li><a title="Mortgage Rates Trends" href="../mortgage-rates-trends/">Mortgage Rates Trends</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/23/mortgage-rates-trends-march-24th-prime-rate-pulling-mortgage-rates-lower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Mortgage Rates with Inflation?</title>
		<link>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/23/low-mortgage-rates-with-inflation/</link>
		<comments>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/23/low-mortgage-rates-with-inflation/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates and the Stock Market]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2053</guid>
		<description><![CDATA[Since 1971, we have never seen a period of inflation with low mortgage rates.  This begs the question, what will give in the current economy?  Will we see a deflationary period continue as mortgage rates stay at historic lows?  This is highly unlikely as the Federal Reserve Bank is printing money at their leisure; will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2055" title="zero-dollars" src="http://www.subprimeblogger.com/wp-content/uploads/2009/03/zero-dollars-300x225.jpg" alt="zero-dollars" width="300" height="225" />Since 1971, we have never seen a period of inflation with low mortgage rates.  This begs the question, what will give in the current economy?  Will we see a deflationary period continue as mortgage rates stay at historic lows?  This is highly unlikely as the Federal Reserve Bank is printing money at their leisure; will this cause inflation and a subsequent rise in mortgage rates?  Or will it be the case that we live in an unprecendented time in American history in which we see an inflationary period with low mortgage rates.</p>
<p>The last time mortgage rates were near the current levels was in the late 1960s and early 1970s.  We saw a moderate level of inflation during this time; ranging between 2.78% and 5.84% on a yearly average.  There were signs of an inflationary period coming in 1970 as each month showed an inflation rate of over 5%.  During 1970, mortgage rates actually increased from approximately 7% to 8%.</p>
<p>As the 1970s continued, inflation was rampant.  For any of you who lived during this time, you know prices went through the roof on many commodities.  The following data depicts just how excessive inflation was during the period, the first percentage is inflation and the second percentage is mortgage rate levels:</p>
<p style="padding-left: 60px;">1974 &#8211; 11.03%   -   9.19%<br />
1975 &#8211; 9.20%   -   9.05%<br />
1976 &#8211; 5.75%   -   8.87%<br />
1977 &#8211; 6.5%   -   8.85%<br />
1978 &#8211; 7.65%   -   9.64%<br />
1979 &#8211; 11.22%   -   11.2%<br />
1980 &#8211; 13.58%   -   13.74%<br />
1981 &#8211; 10.45%   -   16.63%</p>
<p>As you can see, a high inflationary period was also a period of high mortgage rates.  As inflation decreased mortgage rates dropped back to reality after the early 1980s.  Since the early 1980s, we have not seen two or more successive years of inflation over 5%.  In fact, many economists actually feel that the high unemployment rate along with low consumer spending will cause deflation as business keeps prices low to increase sales.  I disagree.</p>
<p>Now that President Obama has enacted a new tax system, it is likely the price of goods will be passed along to the consumer.  Not only with this help to with the inflation argument, the Federal Reserve has put the United States in an $11 TRILLION hole.  It is very hard to see how the value of the dollar will not plummet.  With the falling dollar, inflation is only going to come in time.</p>
<p>So, what is the next step?  Do we live in a period of inflation AND low mortgage rates?  We definitely live in a time in uncertainty and this may be the most unexplainable aspect of our economy for years to come.</p>
<ul>
<li class="page_item page-item-1951"><a title="Home Buying" href="../home-buying/">Home Buying</a></li>
<li class="page_item page-item-1963"><a title="Mortgage Rate Predictions" href="../mortgage-rate-predictions/">Mortgage Rate Predictions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/23/low-mortgage-rates-with-inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Will Fall But Will It Help the Housing Market?</title>
		<link>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/19/mortgage-rates-will-fall-but-will-it-help-the-housing-market/</link>
		<comments>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/19/mortgage-rates-will-fall-but-will-it-help-the-housing-market/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates and the Stock Market]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1980</guid>
		<description><![CDATA[As we all know by now, Ben Bernanke and the Federal Reserve Bank have injected over $1 trillion into the economy in hopes of finding a floor in the housing market while stimulating the economy.  No one knows if this will happen, but what we do know is that mortgage rates will fall immensely.  As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1984" title="job-fair-line1" src="http://www.subprimeblogger.com/wp-content/uploads/2009/03/job-fair-line1.jpg" alt="job-fair-line1" width="542" height="361" />As we all know by now, Ben Bernanke and the Federal Reserve Bank have injected over $1 trillion into the economy in hopes of finding a floor in the housing market while stimulating the economy.  No one knows if this will happen, but what we do know is that mortgage rates will fall immensely.  As stated in my <a href="http://www.subprimeblogger.com/mortgage-rate-predictions/">mortgage rate predictions</a> column, I fully expected mortgage rates to fall to 4.25% or under.  The question is, &#8220;will this put a bottom in the housing market?&#8221;  I say no.</p>
<p>The only way that we will see the housing market bounce is when supply equals demand.  Anyone who has taken a basic economics course knows this.  Currently, there is over 16 months of supply in the housing market.  This is the highest level in modern history.  The only way to make this number fall is to sell new homes!  There are really only two ways to sell new homes: new home buyers or individuals buying an additional home.  Most people buy additional homes as an investment or a vacation home.</p>
<p>It is quite possible that we will see many homes being bought by individuals who currently own a home.  Mortgage rates will fall to historical lows which will give these borrowers a chance to refinance and save a great deal of money.  By saving money, they may have the opportunity to buy a new home with their extra savings.  There is a strong possiblity that this will happen as housing prices are quite attractive in many markets.</p>
<p>The problem remains that individuals buying their first home do not have the capital to get that first mortgage.  It is also likely that they do not have a great deal of credit history which will greatly affect their chances of getting a low mortgage rate.  I have many friends that are in a position to buy a home but realize that their credit score is not where it needs to be.  They want to take a few more years to increase their credit score so they can get a lower mortgage rate.</p>
<p>I also have friends who feel it is extremely risky to buy a home in this economic crisis.  They feel like they are catching a falling knife and do not want to take on this financial risk.  As I explained to a good friend today; if you buy a new home, you will have the opportunity to get an $8000 tax credit and mortgage rates are likely to be low, but&#8230;.you have to realize that you may buy a $189,000 house today that falls to $145,000 by the end of the year.  Does that $8000 tax credit sound that good now?  The unemployment rate continues to increase in most states so if you are in an area with heavy job cuts, your home could decrease even more.</p>
<p>Even if you do get a low mortgage rate and a tax credit, sometimes it is not worth it.  I fully expect the government will extend the $8000 first time home buyer credit until we see a TRUE bottom in the housing market.  When the months supply of housing starts to decline, it will be quite appealing to buy a new home.  It is just hard to be optimistic when you see lines to get into job fairs that look like the one at the top of this article.</p>
<p>When we see the unemployment rate and months housing supply decrease, then I will be extremely bullish on this economy.  Until then, I am worried that things could get much worse.</p>
<ul>
<li><a title="Mortgage Rate Predictions" href="../mortgage-rate-predictions/">Mortgage Rate Predictions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/mortgage-rates-and-the-stock-market/2009/03/19/mortgage-rates-will-fall-but-will-it-help-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Will Hit Historical Lows, Thank You Ben Bernanke</title>
		<link>http://www.subprimeblogger.com/refinance/2009/03/18/mortgage-rates-will-hit-historical-lows-thank-you-ben-bernanke/</link>
		<comments>http://www.subprimeblogger.com/refinance/2009/03/18/mortgage-rates-will-hit-historical-lows-thank-you-ben-bernanke/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates and the Stock Market]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1942</guid>
		<description><![CDATA[On March 18th, 2009, Ben Bernanke and the Federal Reserve Bank announced that they intended to buy up to $300 billion in long term treasuries as well as soak up $750 billion in mortgage backed securities.  So, the question one must ask is, &#8220;Where is this money going to come from?&#8221;  Ah, yes, that printing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1946" title="mortgage-rates-historically-low" src="http://www.subprimeblogger.com/wp-content/uploads/2009/03/mortgage-rates-historically-low-300x227.jpg" alt="mortgage-rates-historically-low" width="300" height="227" />On March 18th, 2009, Ben Bernanke and the Federal Reserve Bank announced that they intended to buy up to $300 billion in long term treasuries as well as soak up $750 billion in mortgage backed securities.  So, the question one must ask is, &#8220;Where is this money going to come from?&#8221;  Ah, yes, that printing machine known as the Federal Reserve Bank.  How many times are we going to go through this.  Whenever the government feels that they need to bail out corporations or individuals they just decide to print BILLIONS of dollars.  Does anyone else see a problem with this?</p>
<p>Back in November, in the article &#8220;<a href="http://www.subprimeblogger.com/president-obama-please-take-note/">President Obama, Please Take Note</a>&#8221; I wrote</p>
<blockquote><p>Find a way to stop Ben Bernanke from printing United States dollars.  I am not an economist, nor will I ever claim to be, but the first thing I learned in <a href="http://www4.ncsu.edu/~ogulsev/EC205/EC205.htm">Economics 205</a> in college was the law of supply and demand.  The greater amount that is provided of a good or service causes that good or service to be demanded less, therefore the price declines.  If we continue to print US dollars and going deeper and deeper in debt, it is only logical that the United States dollar will continue to decline.</p></blockquote>
<p>While the value of the dollar has yet to greatly decrease, it is inevitable that it will happen.  Not only will the value of the dollar decrease, we will see HYPERINFLATION as the price of gold, silver and other commodities will skyrocket.</p>
<p>These actions by the Fed are sure to push mortgage rates to the low four percent range.  It is also likely that we will see a refi boom as those with a current mortgage rate above 5.5% will save a great deal by refinancing with Bernanke mortgage rates.  The ultimate problem with these actions are that this is horrible monetary policy!  Keeping mortgage rates historically low will only encourage Americans to buy on credit.  Buying on credit is exactly what got us into the mess we are in.</p>
<p>This country needs to learn to stop buying on credit, but how can we when the government encourages us with artificial interest rates?  Ultimately, the only way this country will get out of the current economic crisis is to create jobs.  Does buying treasuries and mortgage backed securities create jobs?  Maybe a few for the people that take the money out of the printing press, but thats about it.</p>
<p>Lower mortgage rates will definitely help people to save on their mortgage payments; I will never argue that.  The problem remains that only the financial responsible and well off are going to understand how to refinance at these lower rates.  Today, Jim Cramer said that he just got off the phone with a mortgage broker and was able to drop his rate by a point and a quarter.  Do you think that Jim Cramer really needs the extra cash?  Of course not, but these are the types of people who are going to save on their mortgage; not the individuals who are likely to be foreclosed upon.  Those who are struggling financially are in that circumstance for a reason!  They are financially illiterate!  No matter how much money you put into their pockets, they will find a way to spend it while getting no return.</p>
<ul>
<li><a title="Permalink to Savings, NOT Credit, is the Lifeblood of a Healthy Economy President Obama" rel="bookmark" href="../savings-not-credit-is-the-lifeblood-of-a-healthy-economy-president-obama/">Savings, NOT Credit, is the Lifeblood of a Healthy Economy President Obama</a></li>
