<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subprime Blogger &#187; daily mortgage rates</title>
	<atom:link href="http://www.subprimeblogger.com/category/daily-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeblogger.com</link>
	<description>Save Money Any Way Possible</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily Mortgage Interest Rates Today for August 4 &#8211; Afternoon Update &#8211; Refinance Rates at 4.32% for 30 Year Fixed</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/04/daily-mortgage-interest-rates-today-for-august-4-afternoon-update-refinance-rates-at-4-32-for-30-year-fixed/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/04/daily-mortgage-interest-rates-today-for-august-4-afternoon-update-refinance-rates-at-4-32-for-30-year-fixed/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>
		<category><![CDATA[afternoon mortgage rates]]></category>
		<category><![CDATA[daily interest rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates today]]></category>
		<category><![CDATA[refinance interest rates]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=17056</guid>
		<description><![CDATA[Daily mortgage rates today for August 4th have been stable since this morning as the 10 year treasury rate yieldMoved higher early in the trading day which push mortgage rates up prior to launch. The afternoon saw very little volatility as 30 year fixed mortgage rates stayed around the 4.32% level. With that being said [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 468x15, created 12/18/09 */
google_ad_slot = "5012735125";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Daily mortgage rates today for August 4th have been stable since this morning as the 10 year treasury rate yieldMoved higher early in the trading day which push mortgage rates up prior to launch. The afternoon saw very little volatility as <a href="http://www.zillow.com">30 year fixed</a> mortgage rates stayed around the 4.32% level. With that being said daily mortgage interest rates for today, August 4 are as follows:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.32%</p>
<p>15 Year Fixed Mortgage Rates &#8211; 3.86%<br />
<script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 336x280, created 8/1/10 */
google_ad_slot = "5961756921";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
The <a href="http://www.federalreserve.gov">Federal Reserve Bank</a> continues to take the necessary steps to make absolutely sure that interest rates stay low for borrowers and lending institutions. We have never seen mortgage interest rates this low for such a long period of time as 30 year fixed mortgage rates have been below 5% for several months now. It has been the case that 30 year fixed rates have been around this level for almost a year and a half as Ben Bernanke keeps the Fed funds rate very close to zero.</p>
<p>Author: Alan Lake<br />
<script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 468x15, created 12/18/09 */
google_ad_slot = "5012735125";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
 <script type="text/javascript"><!--
ch_client = "jwojdylo";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_non_contextual = 4;
ch_noborders = 1;
ch_vertical ="premium";
ch_sid = "Chitika Premium";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script><br />
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/04/daily-mortgage-interest-rates-today-for-august-4-afternoon-update-refinance-rates-at-4-32-for-30-year-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today for August 3 &#8211; Morning Update &#8211; Refinance Rates Drop Early</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/03/daily-mortgage-interest-rates-today-for-august-3-morning-update-refinance-rates-drop-early/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/03/daily-mortgage-interest-rates-today-for-august-3-morning-update-refinance-rates-drop-early/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>
		<category><![CDATA[august interest rates]]></category>
		<category><![CDATA[august mortgage rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>
		<category><![CDATA[Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=17027</guid>
		<description><![CDATA[Daily mortgage interest rates today for August 3rd, 2010 have dropped early as the 30 year fixed mortgage rate is, once again, flirting with all time lows.  The 10 year treasury rate yield is down over 2% early and this is helping to push fixed mortgage rates towards the July 2010 lows.  There is a [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 468x15, created 12/18/09 */
google_ad_slot = "5012735125";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Daily mortgage interest rates today for August 3rd, 2010 have dropped early as the 30 year fixed mortgage rate is, once again, flirting with all time lows.  The 10 year treasury rate yield is down over 2% early and this is helping to push fixed mortgage rates towards the <a href="http://www.zillow.com/Mortgage_Rates/#{scid=mor-site-topnavmorsub}">July 2010 lows</a>.  There is a very good chance that August 2010 could be the lowest level for mortgage interest rates in the history of the US housing market.  With that being said here are daily mortgage interest rates for today August 3:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.33%</p>
<p>15 Year Fixed Mortgage Rates &#8211; 3.88%<br />
<script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 336x280, created 8/1/10 */
google_ad_slot = "5961756921";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
It will be very interesting to see if the 10 year treasury rate yield can gain any footing as every time there is a slight increase there is just another pullback in a long term downtrend.  If this downtrend continues it can be assumed that fixed mortgage interest rates will continue lower to all time lows in the very near future.</p>
<p>Author: Alan Lake<br />
<script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 468x15, created 12/18/09 */
google_ad_slot = "5012735125";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p> <script type="text/javascript"><!--
ch_client = "jwojdylo";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_non_contextual = 4;
ch_noborders = 1;
ch_vertical ="premium";
ch_sid = "Chitika Premium";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script><br />
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/03/daily-mortgage-interest-rates-today-for-august-3-morning-update-refinance-rates-drop-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today for August 2 &#8211; Morning Update &#8211; Refinance Options Popular in August</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/02/daily-mortgage-interest-rates-today-for-august-2-morning-update-refinance-options-popular-in-august/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/02/daily-mortgage-interest-rates-today-for-august-2-morning-update-refinance-options-popular-in-august/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=16985</guid>
		<description><![CDATA[Daily mortgage interest rates today for August 2nd, 2010 are picking up right where they left off last week.  With many mortgage lenders reporting rates near all time lows it is now the case that the bulk of mortgage applications happen to be refinance applications.  It may be the case that we see 80% of [...]]]></description>
			<content:encoded><![CDATA[<p>Daily mortgage interest rates today for August 2nd, 2010 are picking up right where they left off last week.  With many mortgage lenders reporting rates near all time lows it is now the case that the bulk of mortgage applications happen to be refinance applications.  It may be the case that we see 80% of mortgage applications those being applications to refinance this week.  That being said, the morning update for daily mortgage interest rates is as follow:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.31%</p>
<p>15 Year Fixed Mortgage Rates 3.89%<br />
<script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 336x280, created 8/1/10 */
google_ad_slot = "5961756921";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
With Federal Reserve Bank Chairman Ben Bernanke making it clear that interest rates will stay low for an &#8220;extended period of time&#8221; many homeowners may look to clean up their credit score before attempting to lock in to the lowest possible mortgage interest rate for their current situation.  A credit score of 740 or higher is needed to lock in to rates under 5% in the current lending environment.</p>
<p>Author: Jeremy North<br />
 <script type="text/javascript"><!--
ch_client = "jwojdylo";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_non_contextual = 4;
ch_noborders = 1;
ch_vertical ="premium";
ch_sid = "Chitika Premium";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script><br />
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/02/daily-mortgage-interest-rates-today-for-august-2-morning-update-refinance-options-popular-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today for August 1 &#8211; Weekend Update &#8211; 4.31% for Refinance 30 Year Fixed Rates</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/01/daily-mortgage-interest-rates-today-for-august-1-weekend-update-4-31-for-refinance-30-year-fixed-rates/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/01/daily-mortgage-interest-rates-today-for-august-1-weekend-update-4-31-for-refinance-30-year-fixed-rates/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=16864</guid>
		<description><![CDATA[Daily mortgage interest rates today for August 1st, 2010 are currently at an all time low.  Many mortgage lenders and bank rate websites are reporting rates well below 5% for borrowers who qualify.  The weekend update for mortgage interest rates today is as follows: 30 Year Fixed Mortgage Rates &#8211; 4.31% 15 Year Fixed Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subprimeblogger.com/category/daily-mortgage-rates/">Daily mortgage interest rates today</a> for August 1st, 2010 are currently at an all time low.  Many mortgage lenders and bank rate websites are reporting rates well below 5% for borrowers who qualify.  The weekend update for mortgage interest rates today is as follows:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.31%</p>
<p>15 Year Fixed Mortgage Rates &#8211; 3.88%</p>
<p>It is quite unheard of to see mortgage rates this low and there is a very good chance that a <a href="http://themortgagereports.com/2010/07/refinance-16-low-rate-refi-boom.html">Refi Boom</a> could be coming at the beginning of August.  It will be very interesting to see the percentage of mortgage applications that are refinance applications.  It is very possible that over 80% of applications will be for a refinance in the month of August 2010.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 336x280, created 8/1/10 */
google_ad_slot = "5961756921";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
While many homeowners look to refinance others are wondering if mortgage rates will stay low for much longer.  The Federal Reserve Bank has stated that they are going to keep interest rates low but this could change at any time.  Homeowners who have a chance to save greatly by refinancing may want to take the extra cash now.</p>
<p>Author: Heather Best<br />
 <script type="text/javascript"><!--
ch_client = "jwojdylo";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_non_contextual = 4;
ch_noborders = 1;
ch_vertical ="premium";
ch_sid = "Chitika Premium";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script><br />
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/daily-mortgage-rates/2010/08/01/daily-mortgage-interest-rates-today-for-august-1-weekend-update-4-31-for-refinance-30-year-fixed-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today for July 29 &#8211; Morning Update &#8211; New July Low for 30 Year Rates</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/29/daily-mortgage-interest-rates-today-for-july-29-morning-update-new-july-low-for-30-year-rates/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/29/daily-mortgage-interest-rates-today-for-july-29-morning-update-new-july-low-for-30-year-rates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=16777</guid>
		<description><![CDATA[Daily mortgage interest rates have been around 4.4% for the 30 year fixed for the entire week.  Today we are seeing a drop to new July lows even though the 10 year treasury rate yield has found support at its 20 day moving average.  It will likely be the case that if the 20 dma [...]]]></description>
			<content:encoded><![CDATA[<p>Daily mortgage interest rates have been around 4.4% for the 30 year fixed for the <a href="http://www.subprimeblogger.com/category/daily-mortgage-rates/">entire week</a>.  Today we are seeing a drop to new July lows even though the 10 year treasury rate yield has found support at its 20 day moving average.  It will likely be the case that if the 20 dma serves as strong support then we will not see fixed mortgage rates much below there current levels.  Daily mortgage interest rates today for July 29 are as follows:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.35%</p>
<p>15 Year Fixed Mortgage Rates &#8211; 3.88%</p>
<p>With the markets opening right now it will be interesting to see how 10 year treasury rate yields react to the data that has been released.  This morning we found out that initial jobless claims were down from the revised number of last week.  This is a good sign for the overall economy but with <a href="http://www.calculatedriskblog.com/2010/07/weekly-initial-unemployment-claims_29.html">457,000 jobless claims</a> we are nowhere near out of the woods.  The Fed remains strong in its stance that it will keep interest rates low for an extended period of time and that is exactly what is happening.</p>
<p>Author: Alan Lake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/29/daily-mortgage-interest-rates-today-for-july-29-morning-update-new-july-low-for-30-year-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today for July 28 &#8211; Afternoon Update &#8211; 10 Year Yield Down Over 1.5%</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/28/daily-mortgage-interest-rates-today-july-28-afternoon-update/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/28/daily-mortgage-interest-rates-today-july-28-afternoon-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=16755</guid>
		<description><![CDATA[This morning we mentioned that the 10 year treasury rate yield was down slightly and the drop has continue to escalate during the day.  Around 3:00 pm we are seeing the 10 year treasury rate yield down almost 1.75% which is helping to push the 30 year and 15 year fixed mortgage rate lower.  The [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we mentioned that the 10 year treasury rate yield was down slightly and the drop has continue to escalate during the day.  Around 3:00 pm we are seeing the <a href="http://stockcharts.com/h-sc/ui?s=$TNX&amp;p=D&amp;b=5&amp;g=0&amp;id=p19973465822">10 year treasury rate yield</a> down almost 1.75% which is helping to push the 30 year and 15 year fixed mortgage rate lower.  The afternoon update for daily mortgage interest rates today is as follows:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.38%</p>
<p>15 Year Fixed Mortgage Rates &#8211; 3.89%</p>
<p>This pullback in the 10 year treasury rate yield is not a surprise as the yield was on a four day winning streak and nothing can go up forever.  It will be interest to see if the 20 day moving average holds as support which would mean an uptrend may be starting.  Many <a href="http://www.whatamericaissearching.com/2010/07/28/mortgage-rate-predictions-august-2010-forecast-for-interest-rates-in-summer-months-uncertain-going-forward/">mortgage rate predictions</a> are being made but unfortunately it is very hard to get a grip on where things are headed until we see a trend from rates and the 10 year treasury rate yield.</p>
<p>Author: Alan Lake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/28/daily-mortgage-interest-rates-today-july-28-afternoon-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today for July 28 &#8211; Morning Update &#8211; 30 Year Moves Higher</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/28/daily-mortgage-interest-rates-today-for-july-28-morning-update-30-year-moves-higher/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/28/daily-mortgage-interest-rates-today-for-july-28-morning-update-30-year-moves-higher/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=16719</guid>
		<description><![CDATA[Over the last few days the 10 year treasury rate yield has continued to push higher making most of those in the mortgage market realize that 30 year fixed mortgage rates would soon follow higher as well.  The 10 year yield was on a four day winning (or unchanged) streak but early on today it [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days the 10 year treasury rate yield has continued to push higher making most of those in the mortgage market realize that 30 year fixed mortgage rates would soon follow higher as well.  The 10 year yield was on a four day winning (or unchanged) streak but early on today it seems as if the 10 year yield is down to the tune of .25%.  With that being the case daily <a href="http://www.zillow.com">mortgage interest rates</a> today for July 28 are as follows:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.44%</p>
<p>15 Year Fixed Mortgage Rates &#8211; 3.94%</p>
<p>If the <a href="http://stockcharts.com/h-sc/ui?s=$TNX&amp;p=D&amp;b=5&amp;g=0&amp;id=p50468320816">10 year yield</a> continues to pull back slightly today it should not make a huge difference as a slight pullback can be expected after a four day winning streak.  The 30 year fixed mortgage rate will likely hover around the point where it is now until the 10 year yield makes a very strong movement in one direction or the other.</p>
<p>Author: Alan Lake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/28/daily-mortgage-interest-rates-today-for-july-28-morning-update-30-year-moves-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today for July 27 &#8211; Afternoon Update &#8211; 30 Year Fixed Rates at 4.37%</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/27/daily-mortgage-interest-rates-today-for-july-27-afternoon-update-30-year-fixed-rates-at-4-37/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/27/daily-mortgage-interest-rates-today-for-july-27-afternoon-update-30-year-fixed-rates-at-4-37/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=16709</guid>
		<description><![CDATA[This morning we reported that the 10 year treasury rate yield is on a streak of four consecutive days of being up or unchanged.  As the trading day concludes that is exactly what has happened.  The 10 year yield is up 1.77% today to 3.047%.  It may take a short period for 30 year fixed [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.subprimeblogger.com/2010/07/27/daily-mortgage-interest-rates-today-for-july-27-morning-update-refinance-rates-push-up-early/">morning we reported</a> that the 10 year treasury rate yield is on a streak of four consecutive days of being up or unchanged.  As the trading day concludes that is exactly what has happened.  The 10 year yield is up 1.77% today to 3.047%.  It may take a short period for 30 year fixed mortgage rates to react but we can expect to see a slightly higher number for fixed interest rates if not on July 27th, but sometimes in the near future.   The afternoon update for daily mortgage rates is as follows:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.37%</p>
<p>15 Year Fixed Mortgage Rates &#8211; 3.88%</p>
<p>The next few days should be very interesting as the <a href="http://stockcharts.com/h-sc/ui?s=$TNX&amp;p=D&amp;b=5&amp;g=0&amp;id=p86068626993">10 year yield</a> looks to be bouncing off the lows around 2.9%.  If the yield can carve out a steady uptrend then it might be the case that fixed mortgage rates begin to move higher.  That is a big IF because the Federal Reserve Bank has made it a point that they are taking the necessary steps to keep mortgage interest rates low for an &#8220;extended period of time.&#8221;</p>
<p>Author: Alan Lake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/27/daily-mortgage-interest-rates-today-for-july-27-afternoon-update-30-year-fixed-rates-at-4-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today for July 27 &#8211; Morning Update &#8211; Refinance Rates Push Up Early</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/27/daily-mortgage-interest-rates-today-for-july-27-morning-update-refinance-rates-push-up-early/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/27/daily-mortgage-interest-rates-today-for-july-27-morning-update-refinance-rates-push-up-early/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=16696</guid>
		<description><![CDATA[Daily mortgage interest rates today for July 27 are seeing a push higher early on Tuesday morning.  The 10 year treasury rate yield is up over 1.5% and 30 year fixed mortgage rates seem to be following the lead higher.  This is the fourth day in a row that we have seen 10 year yields [...]]]></description>
			<content:encoded><![CDATA[<p>Daily mortgage interest rates today for July 27 are seeing a push higher early on Tuesday morning.  The 10 year treasury rate yield is up over 1.5% and 30 year fixed mortgage rates seem to be following the lead higher.  This is the fourth day in a row that we have seen 10 year yields up or unchanged.  Refinance rates and mortgage interest rates for today, July 27 are as follows:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.43%</p>
<p>15 Year Fixed Mortgage Rates &#8211; 3.93%</p>
<p>The 10 year treasury rate yield closed above its <a href="http://stockcharts.com/h-sc/ui?s=$TNX&amp;p=D&amp;b=5&amp;g=0&amp;id=t24325150669&amp;r=3625&amp;listNum=&amp;cmd=getfavoritelink">20 day moving average</a> for the first time in almost two weeks yesterday and it looks as if it will be heading higher going into the end of the week.  Since 1971, the 10 year treasury rate yield and 30 year fixed mortgage rate have had a very strong correlation.  We look for this to continue to be the case going in to the second half of 2010 as there is less government intervention when it comes to mortgage refinance rates.</p>
<p>Author: Alan Lake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/27/daily-mortgage-interest-rates-today-for-july-27-morning-update-refinance-rates-push-up-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today July 26 &#8211; Morning Update &#8211; Lowest 30 Year Rates at 4.4% on Monday Morning</title>
		<link>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/26/daily-mortgage-interest-rates-today-july-26-morning-update-lowest-30-year-rates-at-4-4-on-monday-morning/</link>
		<comments>http://www.subprimeblogger.com/daily-mortgage-rates/2010/07/26/daily-mortgage-interest-rates-today-july-26-morning-update-lowest-30-year-rates-at-4-4-on-monday-morning/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[daily mortgage rates]]></category>
		<category><![CDATA[july 26 mortgage rates]]></category>
		<category><![CDATA[lowest interest rates]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates july 26]]></category>

		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=16657</guid>
		<description><![CDATA[Daily mortgage interest rates for today, July 26th, 2010, are sightly higher than Friday.  The rise in the 10 year treasury rate yield on Friday likely lead to a slight move higher in the 30 year fixed mortgage rate.  The lowest 30 year rates being quoted are around 4.4%.  As of 10:00 am on Monday, [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 468x15, created 12/18/09 */
google_ad_slot = "5012735125";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Daily mortgage interest rates for today, July 26th, 2010, are sightly higher than Friday.  The rise in the 10 year treasury rate yield on Friday likely lead to a slight move higher in the <a href="http://www.bankrate.com/bir/">30 year fixed mortgage rate</a>.  The lowest 30 year rates being quoted are around 4.4%.  As of 10:00 am on Monday, July 26th, 2010 we are seeing the following when it comes to mortgage interest rates:</p>
<p>30 Year Fixed Mortgage Rates &#8211; 4.4%</p>
<p>15 Year Fixed Mortgage Rates &#8211; 3.91%<br />
<script type="text/javascript"><!--
google_ad_client = "pub-5707595139382054";
/* 336x280, created 7/19/10 */
google_ad_slot = "7575423879";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
The <a href="http://stockcharts.com/h-sc/ui?s=$TNX&amp;p=D&amp;b=5&amp;g=0&amp;id=p78385547901">10 year treasury rate yield</a> is again up slightly this morning but only .3%.  This is highly unlikely to affect overall mortgage interest rates but there is a possibility that the 10 year treasury rate yield is working to carve out a bottom and move higher.  With a drop from 4% to 2.9% it makes sense that the 10 year yield would eventually bottom and at least move sideways.</p>
<p>Even though 30 year fixed mortgage interest rates are not at an all time low they are still at some of the lowest levels in the history of the United States housing market.  We will be back for an afternoon update later.</p>
<p>Author: Alan Lake<br />
<script type="text/javascript"><!--
