<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Mortgage Rates and 10 Year Treasury Rate &#8211; June 27th</title>
	<atom:link href="http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/</link>
	<description>Your Mortgage News Source</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:30:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Subprime Blogger / Daily Mortgage Rates and 10 Year Treasury Rate &#8211; July 27th</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12782</link>
		<dc:creator>Subprime Blogger / Daily Mortgage Rates and 10 Year Treasury Rate &#8211; July 27th</dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12782</guid>
		<description>[...] 10 year treasury rate saw a slight decline on Friday but nothing significant.  It will be very interesting to see if the [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 year treasury rate saw a slight decline on Friday but nothing significant.  It will be very interesting to see if the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixed Home Loan Rates - Interest Rates Moving Up? - Economic Conversation</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12781</link>
		<dc:creator>Fixed Home Loan Rates - Interest Rates Moving Up? - Economic Conversation</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12781</guid>
		<description>[...] home loan rates are sure to see move up in the next few weeks as the 10 year treasury rate yield has pushed MUCH higher.  The 10 year yield has moved from 3.3% to 3.7% while 30 year fixed [...]</description>
		<content:encoded><![CDATA[<p>[...] home loan rates are sure to see move up in the next few weeks as the 10 year treasury rate yield has pushed MUCH higher.  The 10 year yield has moved from 3.3% to 3.7% while 30 year fixed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Year Fixed Mortgage Interest Rates - Up or Down? - Economic Conversation</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12780</link>
		<dc:creator>30 Year Fixed Mortgage Interest Rates - Up or Down? - Economic Conversation</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12780</guid>
		<description>[...] 5% and 5.4% over the last few weeks which is quite interesting.  It is interesting because the 10 year treasury rate yield has moved from 3.3% to 3.7% in just two weeks.  With this drastic move higher, one would [...]</description>
		<content:encoded><![CDATA[<p>[...] 5% and 5.4% over the last few weeks which is quite interesting.  It is interesting because the 10 year treasury rate yield has moved from 3.3% to 3.7% in just two weeks.  With this drastic move higher, one would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wells Fargo Refinance Mortgage Rates - Interest Rates Under 5.5%? - Economic Conversation</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12770</link>
		<dc:creator>Wells Fargo Refinance Mortgage Rates - Interest Rates Under 5.5%? - Economic Conversation</dc:creator>
		<pubDate>Mon, 27 Jul 2009 02:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12770</guid>
		<description>[...] Fargo refinance mortgage rates are likely to move higher this week as the 10 year treasury rate yield continues to move up.  After hitting 3.3%, the 10 year yield has moved up to 3.67% in two [...]</description>
		<content:encoded><![CDATA[<p>[...] Fargo refinance mortgage rates are likely to move higher this week as the 10 year treasury rate yield continues to move up.  After hitting 3.3%, the 10 year yield has moved up to 3.67% in two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subprime Blogger / Current Mortgage Rate Trends &#8211; Interest Rates Set to Move Up</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12768</link>
		<dc:creator>Subprime Blogger / Current Mortgage Rate Trends &#8211; Interest Rates Set to Move Up</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12768</guid>
		<description>[...] rate trends are showing that mortgage rates are likely to move higher in the next few weeks.  The 10 year treasury rate yield continues to move higher; a move in the last two weeks from 3.3% to 3.7%.  There was a [...]</description>
		<content:encoded><![CDATA[<p>[...] rate trends are showing that mortgage rates are likely to move higher in the next few weeks.  The 10 year treasury rate yield continues to move higher; a move in the last two weeks from 3.3% to 3.7%.  There was a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Mortgage Rates Seem to be Going Lower &#124; Online Stock Trading Information</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12756</link>
		<dc:creator>Daily Mortgage Rates Seem to be Going Lower &#124; Online Stock Trading Information</dc:creator>
		<pubDate>Sun, 26 Jul 2009 09:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12756</guid>
		<description>[...] Blogger offers information on daily mortgage rates and where they are headed. With the Fed printing so much money, making solid inflation investments [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogger offers information on daily mortgage rates and where they are headed. With the Fed printing so much money, making solid inflation investments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Suite &#187; Daily Mortgage Rates and 10 Year Treasury Rate – July 24th</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12745</link>
		<dc:creator>The Financial Suite &#187; Daily Mortgage Rates and 10 Year Treasury Rate – July 24th</dc:creator>
		<pubDate>Sat, 25 Jul 2009 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12745</guid>
		<description>[...] your 10 year treasury rate yield analysis each weekday morning at Subprime [...]</description>
		<content:encoded><![CDATA[<p>[...] your 10 year treasury rate yield analysis each weekday morning at Subprime [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank of America Refinance Mortgage Rates - Interest Rates Headed Up - Economic Conversation</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12722</link>
		<dc:creator>Bank of America Refinance Mortgage Rates - Interest Rates Headed Up - Economic Conversation</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12722</guid>
		<description>[...] mortgage rates are sure to head up in the near future as interest rates are going to rise the with 10 year treasury rate yield.  The 10 year yield is sitting right at 3.7% which should put mortgage rates over 5.6%.  It [...]</description>
		<content:encoded><![CDATA[<p>[...] mortgage rates are sure to head up in the near future as interest rates are going to rise the with 10 year treasury rate yield.  The 10 year yield is sitting right at 3.7% which should put mortgage rates over 5.6%.  It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wells Fargo Refinance Mortgage Rates - Interest Rates Moving Up - Economic Conversation</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12721</link>
		<dc:creator>Wells Fargo Refinance Mortgage Rates - Interest Rates Moving Up - Economic Conversation</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12721</guid>
		<description>[...] Fargo refinance mortgage rates are sure to move higher in the near future as the 10 year treasury rate yield hovers around 3.7% in closing the week.  We have seen a move from 3.3% to 3.7% in less than [...]</description>
		<content:encoded><![CDATA[<p>[...] Fargo refinance mortgage rates are sure to move higher in the near future as the 10 year treasury rate yield hovers around 3.7% in closing the week.  We have seen a move from 3.3% to 3.7% in less than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixed Interest Mortgage Rates - Up or Down This Week? - Economic Conversation</title>
		<link>http://www.subprimeblogger.com/2009/06/27/daily-mortgage-rates-and-10-year-treasury-rate-june-27th/comment-page-1/#comment-12664</link>
		<dc:creator>Fixed Interest Mortgage Rates - Up or Down This Week? - Economic Conversation</dc:creator>
		<pubDate>Thu, 23 Jul 2009 03:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=2804#comment-12664</guid>
		<description>[...] and the 10 year yield.  When one goes higher, the other generally follows shortly after.  The 10 year treasury rate yield has been in an up trend since the beginning of the year and the trend has not broken its [...]</description>
		<content:encoded><![CDATA[<p>[...] and the 10 year yield.  When one goes higher, the other generally follows shortly after.  The 10 year treasury rate yield has been in an up trend since the beginning of the year and the trend has not broken its [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
