<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Non Mandatory Reorganization or Tender Offer for Bank of America?</title>
	<atom:link href="http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/</link>
	<description>Your Mortgage News Source</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:00:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amiesan</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-2349</link>
		<dc:creator>amiesan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-2349</guid>
		<description>This is an offer being made by &quot;Latam Investments&quot; and is in fact only an offer for those that own 99 shares or less. BAC is not trying to buy back shares. Because of its target (those who own a small amount of shares) they are not required to file with the SEC. I&#039;m not an expert by any means, but read this article from Forbes and it may clear some minds: http://www.forbes.com/feeds/afx/2009/03/03/afx6121811.html</description>
		<content:encoded><![CDATA[<p>This is an offer being made by &#8220;Latam Investments&#8221; and is in fact only an offer for those that own 99 shares or less. BAC is not trying to buy back shares. Because of its target (those who own a small amount of shares) they are not required to file with the SEC. I&#8217;m not an expert by any means, but read this article from Forbes and it may clear some minds: <a href="http://www.forbes.com/feeds/afx/2009/03/03/afx6121811.html" rel="nofollow">http://www.forbes.com/feeds/afx/2009/03/03/afx6121811.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-2241</link>
		<dc:creator>Dell</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-2241</guid>
		<description>I contacted Scottrade after they notified me by email. They verified the offer was for 99 shares and less, but did not say how much the shares were worth. When I found out I didn&#039;t qualify I didn&#039;t inquire about the price. I&#039;m new to the stock market, but assumed this was bullish.</description>
		<content:encoded><![CDATA[<p>I contacted Scottrade after they notified me by email. They verified the offer was for 99 shares and less, but did not say how much the shares were worth. When I found out I didn&#8217;t qualify I didn&#8217;t inquire about the price. I&#8217;m new to the stock market, but assumed this was bullish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-1981</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-1981</guid>
		<description>Very curious as to the amount of the offer.  Any projections??</description>
		<content:encoded><![CDATA[<p>Very curious as to the amount of the offer.  Any projections??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-1980</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-1980</guid>
		<description>Vert curious as to the amount of the offer.  Any projections??</description>
		<content:encoded><![CDATA[<p>Vert curious as to the amount of the offer.  Any projections??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-1937</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-1937</guid>
		<description>I own 2000 shares at 4 bucks and I got the same email. So I do not believe the less than 99 shares theory applies.</description>
		<content:encoded><![CDATA[<p>I own 2000 shares at 4 bucks and I got the same email. So I do not believe the less than 99 shares theory applies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-1846</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-1846</guid>
		<description>Here&#039;s the scoop...the voluntary tender offer is for those people owning less than 99 shares.  AND, it will be on a weighted average, I believe it will be weighted on your purchase price and NOT the avg price at market.  Therefore, if you bought 10 shares at 10 and 10 shares at 5 you&#039;ll get 7.50....

I&#039;m, for non-obvious reasons, becoming more bullish on BAC at least for now and have went long again today.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the scoop&#8230;the voluntary tender offer is for those people owning less than 99 shares.  AND, it will be on a weighted average, I believe it will be weighted on your purchase price and NOT the avg price at market.  Therefore, if you bought 10 shares at 10 and 10 shares at 5 you&#8217;ll get 7.50&#8230;.</p>
<p>I&#8217;m, for non-obvious reasons, becoming more bullish on BAC at least for now and have went long again today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Grinder</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-1839</link>
		<dc:creator>Ken Grinder</dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-1839</guid>
		<description>I guess this is one of those (you gotta know when to hold um or fold um).  Since nobody knows, I&#039;m going to take the money and run if the offer is reasonable.</description>
		<content:encoded><![CDATA[<p>I guess this is one of those (you gotta know when to hold um or fold um).  Since nobody knows, I&#8217;m going to take the money and run if the offer is reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-1830</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-1830</guid>
		<description>It looks as if BAC is trying to buy out all the shareholders who have less than 99 shares.  What do you know?  BAC trying to get rid of the little buy and only let the big guys talk.  That is what this company was built upon, so nothing has changed.</description>
		<content:encoded><![CDATA[<p>It looks as if BAC is trying to buy out all the shareholders who have less than 99 shares.  What do you know?  BAC trying to get rid of the little buy and only let the big guys talk.  That is what this company was built upon, so nothing has changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna DuBris</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-1824</link>
		<dc:creator>Donna DuBris</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-1824</guid>
		<description>I am also a former employee. I agree with the Dr. who says this has been a stinkeroo of an investment for me also. I have questions for those of you who know more about this type of thing. Have they determined the tender offer price or will they wait for the market to rally this stock and then set the price? How long will we all have to make a decision as what to do? When will we know what the price is? Thank you.</description>
		<content:encoded><![CDATA[<p>I am also a former employee. I agree with the Dr. who says this has been a stinkeroo of an investment for me also. I have questions for those of you who know more about this type of thing. Have they determined the tender offer price or will they wait for the market to rally this stock and then set the price? How long will we all have to make a decision as what to do? When will we know what the price is? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.subprimeblogger.com/2009/02/15/non-mandatory-reorganization-or-tender-offer-for-bank-of-america/comment-page-1/#comment-1823</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1670#comment-1823</guid>
		<description>I highly doubt it if they offer over 7-8 dollars a share. I do think we will get a chance to see this stock at $12-$14 in the next couple of months. Maybe then would be a good time to sell. I do have a strong position on BAC. I bought it at $4.20 when it sank. Hopefully it gets it&#039;s act together and starts performing a little better. It will hover for a little while before going up. I say hold and be patient.</description>
		<content:encoded><![CDATA[<p>I highly doubt it if they offer over 7-8 dollars a share. I do think we will get a chance to see this stock at $12-$14 in the next couple of months. Maybe then would be a good time to sell. I do have a strong position on BAC. I bought it at $4.20 when it sank. Hopefully it gets it&#8217;s act together and starts performing a little better. It will hover for a little while before going up. I say hold and be patient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
