<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Rate Predictions &#8211; Pimco&#8217;s Bill Gross Says 4.5%</title>
	<atom:link href="http://www.subprimeblogger.com/2009/02/09/mortgage-rate-predictions-pimcos-bill-gross-says-45/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeblogger.com/2009/02/09/mortgage-rate-predictions-pimcos-bill-gross-says-45/</link>
	<description>Your Mortgage News Source</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:00:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Subprime Blogger / Will Obama&#8217;s Making Home Affordable Program Affect Mortgage Rates?</title>
		<link>http://www.subprimeblogger.com/2009/02/09/mortgage-rate-predictions-pimcos-bill-gross-says-45/comment-page-1/#comment-2178</link>
		<dc:creator>Subprime Blogger / Will Obama&#8217;s Making Home Affordable Program Affect Mortgage Rates?</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1504#comment-2178</guid>
		<description>[...] early February, Bill Gross predicted mortgage rates would fall to 4.5%.  If one of the world&#8217;s largest mutual fund managers makes this type of [...]</description>
		<content:encoded><![CDATA[<p>[...] early February, Bill Gross predicted mortgage rates would fall to 4.5%.  If one of the world&#8217;s largest mutual fund managers makes this type of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage News Source :: Predictions :: February :: 2009</title>
		<link>http://www.subprimeblogger.com/2009/02/09/mortgage-rate-predictions-pimcos-bill-gross-says-45/comment-page-1/#comment-1806</link>
		<dc:creator>Mortgage News Source :: Predictions :: February :: 2009</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1504#comment-1806</guid>
		<description>[...] expected, making mortgage rates predictions was not as easy as expected for those attempting it.&#160; We had a bounce back closer to 5% on the [...]</description>
		<content:encoded><![CDATA[<p>[...] expected, making mortgage rates predictions was not as easy as expected for those attempting it.&nbsp; We had a bounce back closer to 5% on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Housing Information &#171; JRWojdylo</title>
		<link>http://www.subprimeblogger.com/2009/02/09/mortgage-rate-predictions-pimcos-bill-gross-says-45/comment-page-1/#comment-1722</link>
		<dc:creator>Housing Information &#171; JRWojdylo</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1504#comment-1722</guid>
		<description>[...] thinks this housing market will get better and mortgage rates will go to 4.5%.  That is quite a mortgage rate prediction!  We will see if this [...]</description>
		<content:encoded><![CDATA[<p>[...] thinks this housing market will get better and mortgage rates will go to 4.5%.  That is quite a mortgage rate prediction!  We will see if this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predictions &#171; Financial Fallout</title>
		<link>http://www.subprimeblogger.com/2009/02/09/mortgage-rate-predictions-pimcos-bill-gross-says-45/comment-page-1/#comment-1718</link>
		<dc:creator>Predictions &#171; Financial Fallout</dc:creator>
		<pubDate>Tue, 10 Feb 2009 05:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.subprimeblogger.com/?p=1504#comment-1718</guid>
		<description>[...] By jwojdylo  Looks as if subprime blogger has some more mortgage rate predictions up.  Make sure to go over and check them out.  They have been pretty accurate so [...]</description>
		<content:encoded><![CDATA[<p>[...] By jwojdylo  Looks as if subprime blogger has some more mortgage rate predictions up.  Make sure to go over and check them out.  They have been pretty accurate so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
